Voltage And Frequency Stabilizer
1.Input voltage:265~495V
2.Input frequency:30~70Hz
3.Output voltage:220V/380V±0.5%
4.Output frequency:50Hz±0.01%
5.Wave distortion:<1%
6. Isolation transformer output, safe and credible
7. Auto-protection and alarm for output over voltage, over current, overheat, short circuit
8. Dynamic quick, when load changes in 0 - 100%, stationary response time<0.1S
The power adopts advantaged SPWM IGBT high-Frequency Inverter technology, internal structure is AC-DC-AC, thoroughly eliminate the network interference, output wave forms are pure. It has the following features: wide range of constant-voltage and constant-frequency, high precision, light weight, small capacity, output transformer with apartheid, with the good with a high quality uninterrupted Power Supply System.
Technic Parameter:
Model | 13100 | 33150 | 33300 | 33450 | 33600 | 331000 | 333000 | 334500 | 336000 | 338000 |
Capacity(KVA) | 100 | 15 | 20 | 45 | 60 | 100 | 300 | 450 | 600 | 800 |
Output currency(A) | 13.8 | 20.8 | 42 | 63 | 84 | 138 | 400 | 600 | 800 | 1050 |
Circuit model | IGBT/SPWM pulse width adjustment mode |
AC Input | Voltage | 130V-280V | 265V-495V |
Frequency | 30-70Hz |
Phase | single phase | three phase four wire |
AC output voltage | 380V±1% |
Output frequency | 50Hz/60Hz |
frequency stability | ≤±0.01% |
Voltage stability | ≤1% |
Reaction time | ≤2mS |
Wave distortion | ≤2% |
DPI ( dots per inch ) | frequency meter | 0.1Hz |
Voltage meter | 0.1V |
Current meter | 0. 1A |
Power meter | 0.1W |
Efficiency | efficiency more than 90% ,be suit for wide-load, can be for the inductive, capacitive, resistive, and any mixed loads. |
Protection function | The importation of non-fuse switch, without output fuse switch, the electronic circuit to detect over-voltage Express .Over voltage, over current, over temperature, over load, short circuit, and automatic alarm. |
Insulation reactance | 500Vdc 20MΩ |
Pressure endurance insulation | 1500Vac/5mA/1min |
Cooling model | Compulsive fan cooling |
Working temperature | -10℃-45℃ |
Relative humidity | 0-90%(No condensing) |
Altitude | 1500meters |
Dimension (W×L×H)mm | 410*440*135 | 460*440*220 | 560*350*600 | 660*400*700 | 830*450*1100 | 1160*520*1370 |
| | | | | | | | | | | | |
Looking for ideal Wide Input Voltage and Frequency Stabilizer Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Wide Frequency and
Voltage Stabilizer are quality guaranteed. We are China Origin Factory of Voltage and Frequency Regulator. If you have any question, please feel free to contact us.
Product Categories : AC Voltage Stabilizer > Voltage And Frequency Stabilizer With Three Phase Output