The frequency converter takes high-speed DSP as the control core, adopts space voltage vector control technology and power unit series multi-level technology.With high reliability,easy operation and high performance as the design goals,it can meet the needs of users for various types of load speed regulation,energy saving and production process improvement .
u Power generation fields
Water given pump, Condensate pump, Circulating pump, Booster fan, Compressor, Induced draft fan, Vacuum fan
u Petroleum fields
Air compressor, Induced draft fan, Injection pump, Submersible pump, Water circulating pump, Brine pump, Oil pump
u Coal and Mine fields
Hoister, Axial fans, Cleaning pumps, Mixing pumps, Dust fan, Mud pump, Water pump, Feed pumps, drain pump
u Metallurgy fields
Dust fan, Blast furnace blowers, Compressor fan, Oxygen Compressor, Feed pumps, SO2 fans, Cleaning pumps, Gas compressors
u Cement, and building materials fields
Raw mill fan, Cement mill fans exhaust fan, Heat fan mill, Dust fan, Circulating fan, Pressure fan
u Municipal areas
Pressure pump, Hot water circulation pumps, Sewage pumps, The water supply pump, Fan
u Chemical industry
Pressure pump, Compressor, Pump, Soft water pump, Blower, Fan
u Other fields
Air pump test stand, Wind tunnel test device
Technic parameter:
Type | Two quadrant high-voltage VFD | Four quadrant high-voltage VFD | ||
Applied motor power(kw) | 200kw-12000kw(4-pole motor is the standard,6-12pole motor is selected according to current) | 200kw-2000kw(4-pole motor is the standard,6-12pole motor is selected according to current) | ||
Rated output | Rated power(kw) | Rated power motor rated voltage 200kw-12000kw | Rated power motor rated voltage 200kw-2000kw | |
Rated current(A) | Rated current of motor rated voltage | Rated current of motor rated voltage | ||
Overload capacity | 105% continuous,130% allow 1 minute,150% allow 3 seconds.180% immediate protection | 150% continuous,180% allow 1 minute.250% immediate protection | ||
Output voltage(KV) | Three-phase 0-6kv,(0-10kv) | |||
Waveform | Mutiplexed SPWM sine wave | |||
Input voltage | Phase/frequency/voltage | Three phase 50Hz 0-6kv,(0-10kv) | ||
Allowed volatility | Voltage:±10% Frequency:±5% -15%~35% derating for continuous operation. | |||
Basic performance | Start frequency | 0-10Hz can be set | ||
Accuracy | Analog setting:less than 0.3% of Max. frequency setting value(25± 10℃) Digital setting:less than 0.1% of Max. frequency setting value(-10± 50℃) | |||
Resolution | Analog setting:1/2000 of the Max. frequency setting value Digital setting:0.01hz(below 99.99hz) 0.1Hz(above 100hz) | |||
Efficiency | ≥98% at rated output | |||
Working | Power factor | ≥0.95 | ||
Operation | Local control(touch screen,cabinet door swtich)operation,remote extemal control operation,upper computer operation(optional) | |||
Given frequency | Touch screen digital given,muti-speed given,external control analog signal(DC4~20MA)given | |||
Working status output | Ralay status output,inverter fault,alarm.working/stop and other status indication | |||
Touch secreen | Input/output voltage,Input/output current,set value,fault status of each unit.working status,transformer status,bus voltage of each unit,etc. | |||
Protection function | Motor overcurrent, whole machine overvoltage, whole machine undervoltage, unit overcurrent, unit overvoltage, unit overheating, unit input phase loss, optical fiber communication failure, etc. | |||
Cooling method and enclosure protection grade | Forced air cooling/IP31 | |||
Control | Acceleration and deceleration time | 0.01~6000.0S, the acceleration and deceleration time can be set separately | ||
Voltage/Frequency Characteristics | Set by the set V/F curve | |||
PID | Manually set PID parameters | |||
Auxiliary function | V/F curve, low frequency compensation, rated current, current protection limit setting | |||
High voltage isolation | Electromagnetic coupling, multi-channel fiber optic transmission | |||
Control power input | AC 220V 2KVA | |||
Environment | Applicable places | Indoor, no corrosive or conductive gas, dust, direct sunlight, below 1000 meters above sea level (can be customized for high altitude areas) | ||
Ambient temperature/humidity | -10℃~+40℃/20~90%RH without condensation | |||
Vibration | 5m/s2 (below 0.6g) | |||
Storage temperature | -20 to +65°C (suitable for short-term storage such as transportation) | |||
Subscribe to our newsletter and be the first to know
about new productlaunches.
Add: No.220 Huayuan Road Jinan,China
Email:skyxo@126.com
Mobile/wechat/whatsapp:+86-186 5311 9810
Tel:+86-531-58539156
Copyright © Jinan Xinyuhua Energy Technology Co., Ltd. All Rights Reserved. Powered By HiCheng