On/off hybrid Solar inverter can not only feed-in power to grid,but also store PV power to the battery, and directly power loads .Combing the funcation of the solar on-grid inverter. MPPT solar charger/controller, and battery charger to offer uniterruptible power support .Its comprehensive LCD display offers user configureable and easy accessible button operation. Such as AC/solar charging piority, battery charging current, and accecptable input voltage beased on different appications.
![]()
20~600kw solar hybrid inverter Spec.
| Type | XYH-20KS | XYH-30KS | XYH-40KS | XYH-50KS | XYH-100KS | XYH-250KS | XYH-500KS | XYH-600KS |
| AC side parameter | ||||||||
| Rated capacity | 20kw | 30kw | 40kw | 50 kw | 100 kw | 250kw | 500kw | 600kw |
| Overload | 22 kw | 33kw | 44kw | 55 kw | 110 kw | 275kw | 550kw | 660kw |
| On-grid charging mode | ||||||||
| Rated grid voltage | 400 Vac | |||||||
| Grid voltage range | 310~450Vac | |||||||
| Grid frequency | 50Hz@47-51.5Hz | |||||||
| THD | <3% | |||||||
| Power factor | ≥0.99 | |||||||
| off-grid mode | ||||||||
| Rated output voltage | 400 Vac | |||||||
| Output voltage accuracy | <3% | |||||||
| Output frequency | 50Hz | |||||||
| THDU | <1% line load | |||||||
| Overyload ability | 110% 30minutes 120%1minute | |||||||
| DC voltage range | ||||||||
| Max DC power | 22 kw | 33kw | 44kw | 55 kw | 110 kw | 275kw | 550kw | 660kw |
| Rated DC voltage | 384 Vdc | 480Vdc | ||||||
| MPPT routes | 1 | 2 | 5 | 10 | 12 | |||
| Solar input DC voltage | 450~750 Vdc | 560~850 Vdc | ||||||
| Connect terminals | Terminal connection line | Cooper bar | ||||||
| System | ||||||||
| Max efficiency | 96.60% | |||||||
| Temperature | -25~+55°C | |||||||
| Humidity | 0~95%,non condensing | |||||||
| Noise | <65dB | |||||||
| Protection | Polarity inverse,short circuit,island efficiency.overheat,overload.ground fault protection | |||||||
| Cooling method | Forced cooling | |||||||
| Protect degree | IP20 | |||||||
| Indication | Touching screen | |||||||
| Communication | Ethernet/RS485(MODBUS protocol) | |||||||
| W×D×H(mm) | 650*600*1560 | 1000*800*2060 | 1200*900*2060+1000*900*2060(transformer) | |||||
| Weight (kg) | 350 | 400 | 650 | 700 | 900 | 2300 | 2700 | 3000 |
Subscribe to our newsletter and be the first to know
about new productlaunches.
Add: No.220 Huayuan Road Jinan,China
Email:skyxo@126.com
Mobile/wechat/whatsapp:+86-186 5311 9810
Tel:+86-531-58539156
Copyright © Jinan Xinyuhua Energy Technology Co., Ltd. All Rights Reserved. Powered By HiCheng